2019全班行動學習/分組路線/西線/預算:修訂版本之間的差異
出自六年制學程
(未顯示同用戶所作出之8次版本) | |||
第 1 行: | 第 1 行: | ||
<table border=1 bordercolor=#000000 width=500> | <table border=1 bordercolor=#000000 width=500> | ||
<tr> | <tr> | ||
− | <th width= | + | <th width=30%>明細</th> |
<th width=20%>收入</th> | <th width=20%>收入</th> | ||
<th width=20%>支出</th> | <th width=20%>支出</th> | ||
<th width=20%>結餘</th> | <th width=20%>結餘</th> | ||
− | <th width= | + | <th width=40%>備註</th> |
</tr> | </tr> | ||
第 21 行: | 第 21 行: | ||
<td>21084</td> | <td>21084</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>5/11-5/14(5/15)退房</td> |
</tr> | </tr> | ||
第 29 行: | 第 29 行: | ||
<td>10638</td> | <td>10638</td> | ||
<td></td> | <td></td> | ||
+ | <td>5/15-5/17(5/18)退房</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align='center'>荷蘭住宿(5晚)</td> | ||
+ | <td></td> | ||
+ | <td>33960</td> | ||
+ | <td></td> | ||
+ | <td>5/18-5/22(5/23)退房</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align='center'>鹿特丹住宿(1晚)</td> | ||
+ | <td></td> | ||
+ | <td>4206</td> | ||
<td></td> | <td></td> | ||
+ | <td>5/23(5/24)退房</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align='center'> | + | <td align='center'>比利時住宿(4晚)</td> |
− | + | ||
<td></td> | <td></td> | ||
+ | <td>17944</td> | ||
+ | <td></td> | ||
+ | <td>5/24-5/27(5/28)退房</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align='center'> | + | <td align='center'>巴黎住宿(3晚)</td> |
− | + | ||
<td></td> | <td></td> | ||
+ | <td>11804</td> | ||
+ | <td></td> | ||
+ | <td>5/28-5/30(5/31)退房</td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td align='center'>鹿特丹-比利時交通</td> | ||
+ | <td></td> | ||
+ | <td>1144</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
− | <td align='center'> | + | <td align='center'>比利時-巴黎交通</td> |
− | <td> | + | <td></td> |
+ | <td>3108</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align='center'>歐鐵門票</td> | ||
+ | <td></td> | ||
+ | <td>31134</td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align='center'> | + | <td align='center'>迪士尼到機場車票</td> |
− | + | ||
<td></td> | <td></td> | ||
− | </tr> | + | <td>3000左右</td> |
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
− | + | <tr> | |
− | <td align='center'> | + | <td align='center'>歐鐵門票</td> |
− | <td> | + | <td></td> |
+ | <td>31134</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td align='center'>迪士尼門票</td> | ||
+ | <td></td> | ||
+ | <td>8760</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align='center'>羊角村門票住宿</td> | ||
+ | <td></td> | ||
+ | <td>3000左右</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align='center'>雜支</td> | ||
+ | <td></td> | ||
+ | <td>16000左右</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align='center'>剩餘總額</td> | ||
+ | <td></td> | ||
+ | <td>3108</td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
</table> | </table> |
2019年4月11日 (四) 15:32的最新修訂版本
明細 | 收入 | 支出 | 結餘 | 備註 |
---|---|---|---|---|
20天剩餘的小組金額 | 272056 | |||
法蘭克福住宿(四晚) | 21084 | 5/11-5/14(5/15)退房 | ||
科隆住宿(3晚) | 10638 | 5/15-5/17(5/18)退房 | ||
荷蘭住宿(5晚) | 33960 | 5/18-5/22(5/23)退房 | ||
鹿特丹住宿(1晚) | 4206 | 5/23(5/24)退房 | ||
比利時住宿(4晚) | 17944 | 5/24-5/27(5/28)退房 | ||
巴黎住宿(3晚) | 11804 | 5/28-5/30(5/31)退房 | ||
鹿特丹-比利時交通 | 1144 | |||
比利時-巴黎交通 | 3108 | |||
歐鐵門票 | 31134 | |||
迪士尼到機場車票 | 3000左右 | |||
歐鐵門票 | 31134 | |||
迪士尼門票 | 8760 | |||
羊角村門票住宿 | 3000左右 | |||
雜支 | 16000左右 | |||
剩餘總額 | 3108 |